Lot of (187) 2004-05 Fleer Tradition Crystal Basketball Cards

Total Beckett Lot Value $742

  • Lot number 138194
  • Total views 24
  • Lot ended2013-10-09 20:00:00
  • Total bids 1
  • Winning bid $20.00
  • Buyer's premium $3.00
  • Total $23.00
  • CLASSIC LEGACY NO RESERVE

Cards Included in this lot:

1 - #1 Jonathan Bender (1.50)

2 - #2 Boris Diaw (0.75)

3 - #3 Eddie Robinson (0.75)

4 - #4 Jason Richardson (2.50)

5 - #5 Bonzi Wells (1.50)

6 - #6 Elden Campbell (0.75)

7 - #7 P.J. Brown (0.75)

8 - #9 Theron Smith (0.75)

9 - #10 Darko Milicic (1.50)

10 - #11 Bob Sura (0.75)

11 - #12 Sam Cassell (2.50)

12 - #13 Cuttino Mobley (1.50)

13 - #14 Andrei Kirilenko (2.50)

14 - #15 Raef LaFrentz (1.50)

15 - #16 Aleksandar Pavlovic (0.75)

16 - #19 James Posey (1.50)

17 - #20 Nazr Mohammed (0.75)

18 - #21 Jalen Rose (2.50)

19 - #23 Drew Gooden (1.50)

20 - #24 Nene (1.50)

21 - #25 Troy Murphy (2.50)

22 - #26 Mike Miller (2.50)

23 - #27 T.J. Ford (1.50)

24 - #28 Allan Houston (1.50)

25 - #29 Donyell Marshall (2.50)

26 - #30 Chris Crawford (0.75)

27 - #31 Eric Snow (1.50)

28 - #32 Marcus Camby (1.50)

29 - #33 Devean George (1.50)

30 - #34 Eric Williams (0.75)

31 - #35 Kurt Thomas (1.50)

32 - #36 Rashard Lewis (2.50)

33 - #37 Alvin Williams (0.75)

34 - #38 David West (1.50)

35 - #39 Shawn Marion (2.50)

36 - #40 Mark Blount (0.75)

37 - #41 Dikembe Mutombo (1.50)

38 - #42 Stephen Jackson (0.75)

39 - #43 Rasual Butler (0.75)

40 - #46 Malik Rose (0.75)

41 - #48 Antonio Daniels (0.75)

42 - #49 Doug Christie (1.50)

43 - #52 Michael Finley (2.50)

44 - #53 Ben Wallace (2.50)

45 - #54 Jason Williams (1.50)

46 - #55 Michael Olowokandi (0.75)

47 - #56 Steve Francis (2.50)

48 - #57 Chris Webber (2.50)

49 - #58 Tim Duncan (5.00)

50 - #59 Carlos Arroyo (4.00)

51 - #61 Mike Bibby (2.50)

52 - #62 Tony Parker (2.50)

53 - #64 Richard Hamilton (1.50)

54 - #66 Damon Jones (0.75)

55 - #67 Keith Bogans (0.75)

56 - #68 Willie Green (0.75)

57 - #71 Chris Kaman (0.75)

58 - #80 Josh Howard (1.50)

59 - #81 Latrell Sprewell (2.50)

60 - #84 Rasho Nesterovic (1.50)

61 - #85 Larry Hughes (1.50)

62 - #86 Eddy Curry (1.50)

63 - #87 Rasheed Wallace (2.50)

64 - #88 Chris Wilcox (1.50)

65 - #89 Mark Madsen (0.75)

66 - #90 Kenny Thomas (0.75)

67 - #92 Juan Dixon (1.50)

68 - #93 Tyson Chandler (2.50)

69 - #94 Stromile Swift (1.50)

70 - #95 Udonis Haslem (0.75)

71 - #96 Jason Collins (0.75)

72 - #97 Glenn Robinson (2.50)

73 - #98 Darius Miles (2.50)

74 - #99 Jared Jeffries (0.75)

75 - #100 Bobby Jackson (1.50)

76 - #101 Jahidi White (0.75)

77 - #103 Wally Szczerbiak (1.50)

78 - #104 John Salmons (0.75)

79 - #105 Kwame Brown (1.50)

80 - #106 Jason Kapono (1.50)

81 - #107 Chauncey Billups (1.50)

82 - #108 Shane Battier (2.50)

83 - #109 Samuel Dalembert (0.75)

84 - #111 Anfernee Hardaway (2.50)

85 - #113 Eric Piatkowski (1.50)

86 - #114 Vlade Divac (1.50)

87 - #115 Ron Mercer (0.75)

88 - #116 Quentin Richardson (1.50)

89 - #117 Derek Anderson (1.50)

90 - #118 Jarvis Hayes (1.50)

91 - #120 Erick Dampier (1.50)

92 - #121 Antonio McDyess (1.50)

93 - #122 Fred Jones (0.75)

94 - #123 Damon Stoudamire (1.50)

95 - #124 Jason Collier (0.75)

96 - #127 Keith Van Horn (2.50)

97 - #128 Darrell Armstrong (0.75)

98 - #130 Nick Collison (0.75)

99 - #131 Ricky Davis (2.50)

100 - #132 Tracy McGrady (6.00)

101 - #134 Desmond Mason (1.50)

102 - #135 Richard Jefferson (1.50)

103 - #136 Casey Jacobsen (0.75)

104 - #137 Ronald Murray (0.75)

105 - #138 Rafer Alston (2.50)

106 - #139 Tony Delk (0.75)

107 - #141 Earl Boykins (1.50)

108 - #142 Speedy Claxton (0.75)

109 - #143 Jamaal Tinsley (2.50)

110 - #146 Jamal Crawford (1.50)

111 - #147 Peja Stojakovic (2.50)

112 - #148 Bruce Bowen (0.75)

113 - #150 Jason Terry (2.50)

114 - #151 Kenyon Martin (2.50)

115 - #152 Maurice Taylor (0.75)

116 - #153 Toni Kukoc (1.50)

117 - #154 Aaron Williams (0.75)

118 - #155 Tony Battie (0.75)

119 - #156 Leandro Barbosa (1.50)

120 - #157 Carlos Boozer (2.50)

121 - #158 Brevin Knight (0.75)

122 - #160 Jim Jackson (0.75)

123 - #161 Caron Butler (1.50)

124 - #162 Troy Hudson (0.75)

125 - #163 DeShawn Stevenson (0.75)

126 - #164 Nick Van Exel (2.50)

127 - #166 Marcus Banks (1.50)

128 - #168 Juwan Howard (1.50)

129 - #170 Joe Smith (1.50)

130 - #171 Alonzo Mourning (1.50)

131 - #172 Mike Sweetney (1.50)

132 - #173 Mehmet Okur (0.75)

133 - #174 Brent Barry (1.50)

134 - #175 Al Harrington (1.50)

135 - #176 Dajuan Wagner (1.50)

136 - #177 Voshon Lenard (0.75)

137 - #178 Jermaine O'Neal (2.50)

138 - #182 David Wesley (0.75)

139 - #183 Tim Thomas (1.50)

140 - #185 Morris Peterson (1.50)

141 - #186 Fred Hoiberg (0.75)

142 - #187 Jeff McInnis (0.75)

143 - #188 Andre Miller (1.50)

144 - #189 Mike Dunleavy (1.50)

145 - #190 Ron Artest (1.50)

146 - #191 Kerry Kittles (0.75)

147 - #194 Gerald Wallace (1.50)

148 - #195 Tayshaun Prince (1.50)

149 - #196 Marko Jaric (1.50)

150 - #197 Luke Walton (1.50)

151 - #198 Eddie Jones (2.50)

152 - #199 Hedo Turkoglu (2.50)

153 - #201 Vladimir Radmanovic (0.75)

154 - #202 Gordan Giricek (1.50)

155 - #203 Antoine Walker (2.50)

156 - #204 Zydrunas Ilgauskas (1.50)

157 - #205 Clifford Robinson (0.75)

158 - #206 Pau Gasol (2.50)

159 - #207 Jamal Mashburn (1.50)

160 - #208 Luke Ridnour (1.50)

161 - #215 Ron Artest AW (5.00)

162 - #217 Kirk Hinrich AW (5.00)

163 - #218 Chris Bosh AW (5.00)

164 - #220 Antawn Jamison AW (5.00)

165 - #224 Shaun Livingston (15.00)

166 - #225 Devin Harris (15.00)

167 - #226 Josh Childress (12.00)

168 - #227 Luol Deng (15.00)

169 - #228 Rafael Araujo (10.00)

170 - #230 Luke Jackson (6.00)

171 - #232 Robert Swift (10.00)

172 - #233 Sebastian Telfair (12.00)

173 - #234 Kris Humphries (10.00)

174 - #236 Kirk Snyder (10.00)

175 - #241 Pavel Podkolzine (10.00)

176 - #242 Nenad Krstic (12.00)

177 - #245 Tony Allen (12.00)

178 - #248 Beno Udrih (15.00)

179 - #249 David Harrison (10.00)

180 - #250 Anderson Varejao (12.00)

181 - #253 Allen/Jefferson/West (40.00)

182 - #258 Chalmers RC/Burks RC/Emmett RC (40.00)

183 - #259 Deng/Duhon RC/Pickett RC (50.00)

184 - #262 Smith/Jefferson/Telfair (40.00)

185 - #265 Podkolzine/Biedrins/Krstic (40.00)

186 - #267 Araujo/Humphries/Snyder (40.00)

187 - #268 Robinson RC/Sow RC/Ariza RC (40.00)

Total Book Value: 742.00

Please note that these cards are not serial numbered. They were purchased at the fleer

bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as

replacements for damaged products. They have the same Beckett value and demand as the

serial numbered versions. In most cases, they are rarer than the serial numbered counterpart.

Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up

and sell individually!

Due to the uniqueness of each item, please refer to the photos provided in this auction. We offer high resolution images of each item rather than a written description of condition.

This item is being shipped from the Pristine Auction warehouse.